Ukraine | bid | ask | NBU | forex | ||
USD | 41.4125 | 41.5113 | 1 | |||
EUR | 47.0043 | 46.8870 | 1.1295$ | |||
CHF | 48.2000 | 50.3076 | 1.2119$ | |||
PLN | 10.6238 | 10.9792 | 1$ | |||
Poland | bid | ask | NBP | forex | ||
Zł | 9.0909₴ | 11.1111₴ | 11.0132₴ | 1₴ | ||
UAH | 0.11 | 0.0908 | 1 | |||
USD | 3.785 | 3.7681 | 1 | |||
EUR | 4.285 | 4.2414 | 1.1256$ | |||
CHF | 4.59 | 4.5389 | 1.2046$ | |||
|
||||||
|
Updated: 11.05.2025_13:45 (EET+1) |